<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quality Doctor Lives Here &#187; Advanced Statistics</title>
	<atom:link href="http://www.thequalitydoctor.com/category/advanced-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thequalitydoctor.com</link>
	<description>The Doctor Is In The Blogiverse...</description>
	<lastBuildDate>Tue, 03 Nov 2009 08:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q Bits</title>
		<link>http://www.thequalitydoctor.com/2008/12/05/q-bits-4/</link>
		<comments>http://www.thequalitydoctor.com/2008/12/05/q-bits-4/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:59:59 +0000</pubDate>
		<dc:creator>Jeeves</dc:creator>
				<category><![CDATA[Advanced Statistics]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.thequalitydoctor.com/2008/12/05/q-bits-4/</guid>
		<description><![CDATA[
Testing New Twitter Tools&#8230; #

Powered by Twitter Tools. Quality Doctor News: Keep Reading! 
&#169;2010 The Quality Doctor Lives Here. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[
Testing New Twitter Tools&#8230; #

Powered by Twitter Tools. Quality Doctor News: Keep Reading! 
&copy;2010 The Quality Doctor Lives Here. All Rights Reserved..]]></content:encoded>
			<wfw:commentRss>http://www.thequalitydoctor.com/2008/12/05/q-bits-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Bits</title>
		<link>http://www.thequalitydoctor.com/2008/11/10/q-bits-3/</link>
		<comments>http://www.thequalitydoctor.com/2008/11/10/q-bits-3/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:59:59 +0000</pubDate>
		<dc:creator>Jeeves</dc:creator>
				<category><![CDATA[Advanced Statistics]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.thequalitydoctor.com/2008/11/10/q-bits-3/</guid>
		<description><![CDATA[
Marine Corps Birthday Today; Veteran&#8217;s Day Tomorrow. Hug a vet this week, thank them for your freedom&#8230; #

Powered by Twitter Tools. Quality Doctor News: Keep Reading! 
&#169;2010 The Quality Doctor Lives Here. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[
Marine Corps Birthday Today; Veteran&#8217;s Day Tomorrow. Hug a vet this week, thank them for your freedom&#8230; #

Powered by Twitter Tools. Quality Doctor News: Keep Reading! 
&copy;2010 The Quality Doctor Lives Here. All Rights Reserved..]]></content:encoded>
			<wfw:commentRss>http://www.thequalitydoctor.com/2008/11/10/q-bits-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Bits</title>
		<link>http://www.thequalitydoctor.com/2008/07/21/q-bits-2/</link>
		<comments>http://www.thequalitydoctor.com/2008/07/21/q-bits-2/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 05:59:59 +0000</pubDate>
		<dc:creator>Jeeves</dc:creator>
				<category><![CDATA[Advanced Statistics]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.thequalitydoctor.com/2008/07/21/q-bits-2/</guid>
		<description><![CDATA[
Testing Twhirl and Twitter&#8230; #

Powered by Twitter Tools. Quality Doctor News: Keep Reading! 
&#169;2010 The Quality Doctor Lives Here. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[
Testing Twhirl and Twitter&#8230; #

Powered by Twitter Tools. Quality Doctor News: Keep Reading! 
&copy;2010 The Quality Doctor Lives Here. All Rights Reserved..]]></content:encoded>
			<wfw:commentRss>http://www.thequalitydoctor.com/2008/07/21/q-bits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Bits</title>
		<link>http://www.thequalitydoctor.com/2008/07/19/q-bits/</link>
		<comments>http://www.thequalitydoctor.com/2008/07/19/q-bits/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 05:59:59 +0000</pubDate>
		<dc:creator>Jeeves</dc:creator>
				<category><![CDATA[Advanced Statistics]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.thequalitydoctor.com/2008/07/19/q-bits/</guid>
		<description><![CDATA[
Restarting TheQualityDoctor.com this weekend; beginning with update of WordPress and a new theme&#8230; #

Powered by Twitter Tools. Quality Doctor News: Keep Reading! 
&#169;2010 The Quality Doctor Lives Here. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[
Restarting TheQualityDoctor.com this weekend; beginning with update of WordPress and a new theme&#8230; #

Powered by Twitter Tools. Quality Doctor News: Keep Reading! 
&copy;2010 The Quality Doctor Lives Here. All Rights Reserved..]]></content:encoded>
			<wfw:commentRss>http://www.thequalitydoctor.com/2008/07/19/q-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Process Capability Practices I:  General Remarks</title>
		<link>http://www.thequalitydoctor.com/2007/11/14/improving-process-capability-practices-i-general-remarks/</link>
		<comments>http://www.thequalitydoctor.com/2007/11/14/improving-process-capability-practices-i-general-remarks/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 16:22:32 +0000</pubDate>
		<dc:creator>Quality Doctor</dc:creator>
				<category><![CDATA[Advanced Statistics]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Business Performance Improvement]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Process Capability]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Statistical Process Control]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[quality control]]></category>

		<guid isPermaLink="false">http://www.thequalitydoctor.com/2007/11/14/improving-process-capability-practices-i-general-remarks/</guid>
		<description><![CDATA[This is the first in a planned series on Process Capability, exclusive to the Quality Doctor. Quality Doctor News: Keep Reading! 
My encounters with Process Capability practices Indicate there is a lot of room for improvement and standardization in this arena.   There is a lot of missing information, misinformation and outright bad interpretations [...]]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h3>Table of contents for Process Capability Practices</h3><ol><li>Improving Process Capability Practices I:  General Remarks</li></ol></div> This is the first in a planned series on Process Capability, exclusive to the Quality Doctor. Quality Doctor News: Keep Reading! 
My encounters with Process Capability practices Indicate there is a lot of room for improvement and standardization in this arena.   There is a lot of missing information, misinformation and outright bad interpretations [...] <div class='series_links'> </div>]]></content:encoded>
			<wfw:commentRss>http://www.thequalitydoctor.com/2007/11/14/improving-process-capability-practices-i-general-remarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing in Singapore</title>
		<link>http://www.thequalitydoctor.com/2007/09/26/testing-in-singapore/</link>
		<comments>http://www.thequalitydoctor.com/2007/09/26/testing-in-singapore/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 00:50:38 +0000</pubDate>
		<dc:creator>Quality Doctor</dc:creator>
				<category><![CDATA[Advanced Statistics]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Comparative Methods]]></category>
		<category><![CDATA[Experimental Design]]></category>
		<category><![CDATA[Hypothesis Testing]]></category>
		<category><![CDATA[Quality Tools]]></category>
		<category><![CDATA[Quality in Singapore]]></category>
		<category><![CDATA[Statistical Software]]></category>

		<guid isPermaLink="false">http://www.thequalitydoctor.com/2007/09/26/testing-in-singapore/</guid>
		<description><![CDATA[the course in Hypothesis Testing is going extremely well this week. We&#8217;re ahead of schedule, which means I&#8217;ll have time for a nice facilities tour at the end. Quality Doctor News: Keep Reading! 
I enjoy working with engineers and technical staff here in Singapore. They&#8217;re focused on their learning, they are well-prepared, and they interact. [...]]]></description>
			<content:encoded><![CDATA[the course in Hypothesis Testing is going extremely well this week. We&#8217;re ahead of schedule, which means I&#8217;ll have time for a nice facilities tour at the end. Quality Doctor News: Keep Reading! 
I enjoy working with engineers and technical staff here in Singapore. They&#8217;re focused on their learning, they are well-prepared, and they interact. [...]]]></content:encoded>
			<wfw:commentRss>http://www.thequalitydoctor.com/2007/09/26/testing-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
