<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quality Doctor Lives Here &#187; Lean Six Sigma</title>
	<atom:link href="http://www.thequalitydoctor.com/category/lean-six-sigma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thequalitydoctor.com</link>
	<description>The Doctor Is In The Blogiverse...</description>
	<lastBuildDate>Tue, 03 Nov 2009 08:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving Process Capability Practices I:  General Remarks</title>
		<link>http://www.thequalitydoctor.com/2007/11/14/improving-process-capability-practices-i-general-remarks/</link>
		<comments>http://www.thequalitydoctor.com/2007/11/14/improving-process-capability-practices-i-general-remarks/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 16:22:32 +0000</pubDate>
		<dc:creator>Quality Doctor</dc:creator>
				<category><![CDATA[Advanced Statistics]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Business Performance Improvement]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Process Capability]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Statistical Process Control]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[quality control]]></category>

		<guid isPermaLink="false">http://www.thequalitydoctor.com/2007/11/14/improving-process-capability-practices-i-general-remarks/</guid>
		<description><![CDATA[This is the first in a planned series on Process Capability, exclusive to the Quality Doctor. Quality Doctor News: Keep Reading! 
My encounters with Process Capability practices Indicate there is a lot of room for improvement and standardization in this arena.   There is a lot of missing information, misinformation and outright bad interpretations [...]]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h3>Table of contents for Process Capability Practices</h3><ol><li>Improving Process Capability Practices I:  General Remarks</li></ol></div> This is the first in a planned series on Process Capability, exclusive to the Quality Doctor. Quality Doctor News: Keep Reading! 
My encounters with Process Capability practices Indicate there is a lot of room for improvement and standardization in this arena.   There is a lot of missing information, misinformation and outright bad interpretations [...] <div class='series_links'> </div>]]></content:encoded>
			<wfw:commentRss>http://www.thequalitydoctor.com/2007/11/14/improving-process-capability-practices-i-general-remarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Industry Trends and One Client</title>
		<link>http://www.thequalitydoctor.com/2007/10/19/quality-industry-trends-and-one-client/</link>
		<comments>http://www.thequalitydoctor.com/2007/10/19/quality-industry-trends-and-one-client/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 16:22:13 +0000</pubDate>
		<dc:creator>Quality Doctor</dc:creator>
				<category><![CDATA[Business Performance Improvement]]></category>
		<category><![CDATA[Lean Six Sigma]]></category>
		<category><![CDATA[Lean Technology]]></category>
		<category><![CDATA[Quality Program Strategies]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thequalitydoctor.com/2007/10/19/quality-industry-trends-and-one-client/</guid>
		<description><![CDATA[ Quality Doctor News: Keep Reading! 
I spent a couple pleasant hours with a couple of friends last evening, discussing trends in Quailty Improvement (QI). One of the gentlemen is my main contact at a client; the other is a very experienced QI professional I&#8217;ve had the honor to consult with, and also produce articles [...]]]></description>
			<content:encoded><![CDATA[ Quality Doctor News: Keep Reading! 
I spent a couple pleasant hours with a couple of friends last evening, discussing trends in Quailty Improvement (QI). One of the gentlemen is my main contact at a client; the other is a very experienced QI professional I&#8217;ve had the honor to consult with, and also produce articles [...]]]></content:encoded>
			<wfw:commentRss>http://www.thequalitydoctor.com/2007/10/19/quality-industry-trends-and-one-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
